![[ Global | IOS ] Dragon Ball Legends Farmed Account with 30K~125K Crystals | UL Super Saiyan God SS Kaioken Goku | UL Hit| Super Saiyan God SS Goku | SP Ultra Instinct Goku | SP Super Saiyan 4 Goku & Vegeta](http://dokkanbattleaccount.com/cdn/shop/files/6.20-1_{width}x.png?v=1687225071)
Starter Account Info
Available Server: Global
Operating System: IOS
Progression: Farmed/Story complete
Resource
Crystal | LF | Tickets | Character | |
Option 1 | 32K~35K | 50 | ||
Option 2 | 30K~35K | 2~5 | ||
Option 3 | 40K~45K | 100 | ||
Option 4 | 46K~51K | 100 | ||
Option 5 | 53K~55K | 200 | UL Super Saiyan Goku | |
Option 6 | 120K~125K | 6~10 | 200 | |
Option 7 | 33K~38K | 1~5 | UL Super Saiyan God SS Gogeta | |
Option 8 | 40K~45K | 1~5 | UL Super Saiyan God SS Gogeta | |
Option 9 | 35K~40K | 80 | UL Super Saiyan God SS Gogeta( 7 Star) | |
Option 10 | 30K~35K | 1~5 | UL Goku Black | |
Option 11 | 40K~45K | 1~5 | UL Goku Black | |
Option 12 | 45K~50K | 80 | UL Goku Black | |
Option 13 | 35K~40K | 1~5 | UL Super Saiyan God SS Kaioken Goku | |
Option 14 | 40K~45K | 100 | UL Super Saiyan God SS Kaioken Goku | |
Option 15 | 45K~50K | 80 | UL Super Saiyan God SS Kaioken Goku | |
Option 16 | 35K~40K | 1~5 | UL Buu Kid | |
Option 17 | 40K~45K | 80 | UL Buu Kid | |
Option 18 | 45K~50K | 80 | UL Buu Kid | |
Option 19 | 35K~40K | 1~5 | UL Super Gogeta | |
Option 20 | 40K~45K | 0~5 | UL Super Gogeta | |
Option 21 | ||||
Option 22 | 35K~40K | 1~5 | UL Super Vegito | |
Option 23 | 40K~45K | 80 | UL Super Vegito | |
Option 24 | ||||
Option 25 | 35K~40K | 1~5 | Super Broly | |
Option 26 | 40K~45K | 80 | Super Broly | |
Option 27 | 45K~50K | 80 | Super Broly | |
Option 28 | 30K~35K | 1~5 | SP Super Saiyan Rosé Goku Black | |
Option 29 | 35K~40K | 1~5 | Super Saiyan 4 Goku & Vegeta | |
Option 30 | 40K~45K | 0~5 | Super Saiyan 4 Goku & Vegeta | |
Option 31 | 45K~50K | 80 | Super Saiyan 4 Goku & Vegeta | |
Option 32 | 35K~40K | 1~5 | Ultra Instinct Goku | |
Option 33 | 40K~45K | 1~5 | Ultra Instinct Goku | |
Option 34 | 45K~50K | 80 | Ultra Instinct Goku | |
Option 35 | 30K~35K | 1~5 | Ultra Instinct Goku+Super Saiyan 4 Goku & Vegeta | |
Option 36 | 30K~35K | 1~5 | Ultra Instinct-Sign- Goku | |
Option 37 | 30K~35K | 1~5 | Super Saiyan & Super Saiyan God SS Trunks( Adult) & Vegeta |
|
Option 38 | 30K~35K | 1~5 | Super Saiyan God SS Goku & Vegeta |
|
Option 39 | 30K~35K | 1~5 | Super Saiyan 3 & Super Saiyan 2 Goku & Vegeta | |
Option 40 | 35K~40K | 1~5 | Goku & Final Form Frieza | |
Option 41 | 40K~45K | 80 | Goku & Final Form Frieza | |
Option 42 | ||||
Option 43 | 30K~35K | 2~5 | Ultra Instinct Goku & Super Saiyan God Goku |
|
Option 44 | 35K~40K | 1~5 | Hit | |
Option 45 | 40K~45K | 80 | Hit | |
Option 46 | 45K~50K | 80 | Hit | |
Option 47 | 30K~35K | 1~5 | Super Saiyan God SS Goku | |
Option 48 | 30K~35K | 1~5 | #17#18 | |
Option 49 | 30K~35K | 1~5 | Super Saiyan God SS Vegito | |
Option 50 | 35K~40K | 1~5 | Super Saiyan God SS Vegito | |
Option 51 | 40K~45K | 100 | Super Saiyan God SS Vegito | |
Option 52 | 60K~65K | 200 | ||
Option 53 | 130K~140K | 2~5 | 280 | |
Option 54 | 45K~50K | 80 | UL Super Saiyan God SS Gogeta | |
Option 55 | 30K~35K | 1~5 | Beast Gohan | |
Option 56 | 35K~40K | 1~5 | Beast Gohan | |
Option 57 | 40K~45K | 80 | Beast Gohan |
Delivery Info
Rufund & Exchanges
No Refund, If the content of the account does not match the description, it can be exchanged.