![[ Global | IOS ] Dragon Ball Legends Farmed Account with 30K~55K Crystals | UL Super Saiyan God SS Kaioken Goku (Yellow) | UL Hit (Red)| Super Saiyan God SS Goku(Green) | SP Ultra Instinct Goku (Red)| SP Super Saiyan 4 Goku & Vegeta (Green) |](http://cdn.shopify.com/s/files/1/0501/2815/8896/products/333_d53e4765-96ad-457b-b065-a098cdfe7d98_{width}x.png?v=1677238714)
Starter Account Info
Available Server: Global
Operating System: IOS
Progression: Farmed/Story complete
Resource
Crystal | LF | Ticket | Character | |
Option 1 | 32K~35K | 50 | ||
Option 2 | 30K~35K | 2~5 | ||
Option 3 | 40K~45K | 100 | ||
Option 4 | 45K~50K | 100 | ||
Option 5 | 50K~55K | 200 | ||
Option 6 | 30K | 1~5 | UL Super Saiyan God SS Kaioken Goku (Yellow) | |
Option 7 | 35K | 1~5 | UL Super Saiyan God SS Kaioken Goku (Yellow) | |
Option 8 | 40K | 100 | UL Super Saiyan God SS Kaioken Goku (Yellow) | |
Option 9 | 30K | 1~5 | SP Ultra Instinct -Sign- Goku (Purple) | |
Option 10 | 30K | 1~5 | SP Super Saiyan Rosé Goku Black (Purple) | |
Option 11 | 30K | 1~5 | UL Super Gogeta (Blue) | |
Option 12 | 35K | 1~5 | UL Super Gogeta (Blue) | |
Option 13 | 40K | 0~5 | UL Super Gogeta (Blue) | |
Option 14 | 30K | 1~5 | SP Super Saiyan 4 Goku & Vegeta (Green) | |
Option 15 | 35K | 1~5 | SP Super Saiyan 4 Goku & Vegeta (Green) | |
Option 16 | 40K | 0~5 | SP Super Saiyan 4 Goku & Vegeta (Green) | |
Option 17 | 30K~35K | 1~5 | SP Ultra Instinct Goku (Red) | |
Option 18 | 35K~40K | 1~5 | SP Ultra Instinct Goku (Red) | |
Option 19 | 40~45K | 1~5 | SP Ultra Instinct Goku (Red) | |
Option 20 | 30K | 1~5 | SP Super Saiyan 2 & Super Saiyan God SS Trunks (Adult) & Vegeta (Yellow) | |
Option 21 | 35K | 1~5 | SP Super Saiyan 2 & Super Saiyan God SS Trunks (Adult) & Vegeta (Yellow) | |
Option 22 | 40K | 70+ | SP Super Saiyan 2 & Super Saiyan God SS Trunks (Adult) & Vegeta (Yellow) | |
Option 23 | 30K | 1~5 | UL Legendary Super Saiyan Broly (Purple) | |
Option 24 | 35K | 1~5 | UL Legendary Super Saiyan Broly (Purple) | |
Option 25 | 40K | 70+ | UL Legendary Super Saiyan Broly (Purple) | |
Option 26 | 30K | 1~5 | SP Android #17 & Android #18 (Red) | |
Option 27 | 30K | 1~5 | SP Super Saiyan God SS Goku & Vegeta (Purple) | |
Option 28 | 35K | 1~3 | UL Super Saiyan God SS Gogeta (Purple) | |
Option 29 | 40K | 80+ | UL Super Saiyan God SS Gogeta (Purple) | |
Option 30 | 30K | 1~5 | UL Super Vegito (Yellow) | |
Option 31 | 35K | 1~5 | UL Super Vegito (Yellow) | |
Option 32 | 40K | 80+ | UL Super Vegito (Yellow) | |
Option 33 | 30K | 1~5 | SP Super Saiyan 4 Goku & Vegeta (Green),SP Ultra Instinct Goku (Red) | |
Option 34 | 30K | 1~3 | UL Hit (Red) | |
Option 35 | 35K | 1~3 | UL Hit (Red) | |
Option 36 | 40K | 80+ | UL Hit (Red) | |
Option 37 | 30K | 1~5 | Super Saiyan God SS Goku(Green) | |
Option 38 | 35K | 1~5 | Super Saiyan God SS Goku(Green) | |
Option 39 | 40K | 80+ | Super Saiyan God SS Goku(Green) |
Delivery Info
Rufund & Exchanges
No Refund, If the content of the account does not match the description, it can be exchanged.